Skip to main content

Pearl Izumi Women's Attack Road

Pearl Izumi Women's Attack Road
  • Color: Black/Atomic Red
  • Color: Black/Atomic Red
  • Color: Black/Atomic Red
  • Color: Black/Atomic Red
  • Color: Black/Atomic Red
$160.00
Color:
Size: Select size
Please select options Unavailable

Details

With its seamless leather upper and carbon-insert sole, this women's road cycling shoe rivals other footwear at twice the price. We bonded mesh to the heavily perforated upper in a seamless construction to give the shoe a more comfortable fit. A single L6 BOA closure provides equal pressure across the instep. The heel features a 1cm rise to make walking easier, and the sole is set up to give you the option to use a two-bolt or a three-bolt cleat. Features a women's specific shape and fit.

- Bonded Seamless Upper delivers all-day riding comfort, breathability, and durability
- L6 Boa system with sequence routing for micro-adjustability and secure, even closure
- 1:1 Composite Power Plate with carbon fiber forefoot insert provides lightweight stiffness and durability (stiffness rating 8)
- BioViz reflective elements for low-light visibility
- EVA foam and rubber heel bumper give stability and walking comfort
- 3-bolt road cleat & SPD compatible

Sizes:
CYCLING WOMEN'S SIZING
EUUSCM
36 5 22.5
36.5 5.5 23
37 6 23
37.5 6.5 23.5
38 7 24
38.5 7.25 24
39 7.5 24.5
39.5 7.75 24.5
40 8 25
40.5 8.5 25.5
41 9 25.5
41.5 9.25 26
42 9.5 26.5
42.5 10 26.5
43 10.5 27

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Road cycling
Cleat Compatibility 3-bolt or Look/SPD-SL and 2-bolt or SPD
Closure and Fit Adjustment Single L6 Boa system with sequence routing
Upper Bonded Seamless
Outsole 1:1 Composite Power Plate with carbon fiber forefoot insert
Stiffness Index: Value/Range 8

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Atomic Red / 36 191234578745 152820015JI36.0
Black/Atomic Red / 40.5 191234578837 152820015JI40.5 210000038315
Black/Atomic Red / 41 191234578844 152820015JI41.0 210000038316
Black/Atomic Red / 41.5 191234578851 152820015JI41.5 210000038317
Black/Atomic Red / 42 191234578868 152820015JI42.0
Black/Atomic Red / 42.5 191234578875 152820015JI42.5
Black/Atomic Red / 43 191234578882 152820015JI43.0
Black/Atomic Red / 36.5 191234578752 152820015JI36.5
Black/Atomic Red / 37 191234578769 152820015JI37.0 210000038308
Black/Atomic Red / 37.5 191234578776 152820015JI37.5
Black/Atomic Red / 38 191234578783 152820015JI38.0
Black/Atomic Red / 38.5 191234578790 152820015JI38.5 210000038311
Black/Atomic Red / 39 191234578806 152820015JI39.0 210000038312
Black/Atomic Red / 39.5 191234578813 152820015JI39.5 210000038313
Black/Atomic Red / 40 191234578820 152820015JI40.0
White/Grey / 36 191234578899 1528200152036.0
White/Grey / 36.5 191234578905 1528200152036.5
White/Grey / 40.5 191234578981 1528200152040.5
White/Grey / 41 191234578998 1528200152041.0
White/Grey / 41.5 191234579001 1528200152041.5
White/Grey / 42 191234579018 1528200152042.0
White/Grey / 42.5 191234579025 1528200152042.5
White/Grey / 43 191234579032 1528200152043.0
White/Grey / 37 191234578912 1528200152037.0
White/Grey / 37.5 191234578929 1528200152037.5
White/Grey / 38 191234578936 1528200152038.0
White/Grey / 38.5 191234578943 1528200152038.5
White/Grey / 39 191234578950 1528200152039.0
White/Grey / 39.5 191234578967 1528200152039.5
White/Grey / 40 191234578974 1528200152040.0

Reviews