Skip to main content

Pearl Izumi Canyon

Pearl Izumi Canyon
  • Color: Urban Sage/Black
  • Color: Urban Sage/Berm Brown
$125.00
Color:
Size: Select size
Please select options Unavailable

Details

We built this shoe to be a reliable partner for your outdoor adventures. Like you, the Canyon effortlessly transitions between singletrack spins and post-ride refreshments. This shoe takes cues from trail footwear, complete with mesh paneling to keep your feet from overheating, and a traditional lace-up design with a lace-keeper. Designed for flat pedals, the Canyon uses a dual compound sole that concentrates soft and sticky siped rubber at the ball of the foot to create positive pedal pin engagement and optimal grip. Carefully shaped chevron lugs, made from more durable rubber, are used at the toe and heal for hike-a-bike durability and scrambling confidence. Run shoe EVA provides comfortable cushioning off the bike.

FEATURES:
- Designed for use with flat pedals
- Lightweight upper materials and minimal seams for all-day comfort
- Flat pedal design, not clipless compatible
- Traditional lace closure for a precise fit and all-day comfort
- Lace lock provides a safe place to stash your laces to keep them free of your drivetrain
- EVA midsole for excellent shock absorption for hard landings
- Dual-density zonal outsole compounds deliver the perfect blend of exceptional grip, traction, and durability
- Open, chevron-shaped lugs in toe and heel areas provide long-lasting traction in all conditions
- Smooth, zipped rubber in the pedal zone offers instant pedal pin engagement

FABRIC:
- Upper: 60% rubber/plastic, 40% textile, Bottom: 60% rubber, 38% EVA, 2% TPU

Sizes:
EUUSCM
38 6 24
38.5 6.25 24
39 6.5 24.5
39.5 6.75 24.5
40 7 25
40.5 7.5 25.5
41 7.75 26
41.5 8 26
42 8.5 26.5
42.5 9 27
43 9.25 27.5
43.5 9.5 27.5
44 10 28
44.5 10.25 28
45 10.5 28.5
45.5 11 29
46 11.5 29.5
46.5 12 30
47 12.5 30.5
48 13 31
49 14 32
50 15 33
51 16 34
52 16.5 35

Part Numbers

Option UPC MPN Store SKU
Urban Sage/Black / 39 191234931106 15192302HI539.0
Urban Sage/Black / 40 191234931113 15192302HI540.0 210000042415
Urban Sage/Black / 41 191234931120 15192302HI541.0 210000042416
Urban Sage/Black / 42 191234931137 15192302HI542.0 210000042414
Urban Sage/Black / 43 191234931144 15192302HI543.0 210000042276
Urban Sage/Black / 44 191234931151 15192302HI544.0 210000042277
Urban Sage/Black / 45 191234931168 15192302HI545.0 210000042278
Urban Sage/Black / 46 191234931175 15192302HI546.0 210000042279
Urban Sage/Black / 47 191234931182 15192302HI547.0
Urban Sage/Black / 48 191234931199 15192302HI548.0
Urban Sage/Black / 49 191234931205 15192302HI549.0
Urban Sage/Berm Brown / 39 191234919395 15192302HI139.0
Urban Sage/Berm Brown / 40 191234919401 15192302HI140.0
Urban Sage/Berm Brown / 41 191234919418 15192302HI141.0
Urban Sage/Berm Brown / 42 191234919425 15192302HI142.0
Urban Sage/Berm Brown / 43 191234919432 15192302HI143.0
Urban Sage/Berm Brown / 44 191234919449 15192302HI144.0
Urban Sage/Berm Brown / 45 191234919456 15192302HI145.0
Urban Sage/Berm Brown / 46 191234919463 15192302HI146.0
Urban Sage/Berm Brown / 47 191234919470 15192302HI147.0
Urban Sage/Berm Brown / 48 191234919487 15192302HI148.0
Urban Sage/Berm Brown / 49 191234919494 15192302HI149.0

Reviews