Liv Pique Advanced 29 3
Details
Cross-country is evolving beyond fast-and-flowy to fast-and-everything—technical terrain, all-day epics, and stage races. The new Pique Advanced 29 is ...ready for it. Reengineered for greater efficiency and control, this XC queen was built to slay switchbacks, rock gardens, and yesterday’s PRs.
KEY PERFORMANCE FACTORS
- EFFICIENCY IS SPEED
Now 297g lighter*, the Advanced-grade composite frameset also features greater stiffness for efficient power transfer, a massive advantage on climbs and at speed. New FlexPoint Pro suspension minimizes weight by minimizing parts. And a shorter chainstay offers greater agility for maneuvering switchbacks, and snappy acceleration for seizing every overtake opportunity. *Compared to previous generation
- CONTROL IS POWER
With its patented, linkage-driven, single-pivot design, the new FlexPoint Pro suspension delivers 115mm of smooth, active rear-wheel travel, so you can maximize power and traction over ever-changing and uber-challenging terrain. Combined with a slacker head tube angle and 120mm of front suspension, this setup ensures you're equipped to dominate technical descents.
- STABILITY IS MASTERY
Roll over just about anything on 29-inch wheels designed for stability and efficiency. Updated geometry provides a longer reach, putting you in a lower and more aggressive body position. A steeper seat tube angle increases pedaling efficiency on even the steepest climbs. And the modified cockpit includes a 35mm composite handlebar and alloy stem for steering precision.
TECHS AND FEATURES
- ADVANCED COMPOSITE TECHNOLOGY
Liv’s High-Performance Grade raw carbon material is used to produce this frameset in our own composite factory. Using state-of-the-art materials and manufacturing techniques, Liv’s Advanced-Grade Composite frames are designed to offer light weight and stiffness with optimal compliance.
- ADVANCED FORGED COMPOSITE TECHNOLOGY
A state-of-the-art, high-pressure molding process used to produce complex-shaped carbon fiber components that are lighter, stiffer and stronger than similar aluminum components.
- OVERDRIVE
Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
- TUBELESS SYSTEM
Engineered with proprietary Dynamic Balanced Lacing technology, this tubeless ready composite WheelSystem delivers superior efficiency, pinpoint control and comfort.
- FLEXPOINT SUSPENSION TECHNOLOGY
A proven “single-pivot” design that uses the flexing action of the chainstay/seatstay junction to produce a lightweight and durable suspension system with 4.7 inches/120mm of rear travel.
FRAME SIZE | X-SMALL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 410 | 440 | 470 |
SEAT POST INSERTION DEPTH (mm) | 203 | 233 | 263 | 293 |
SEAT TUBE ANGLE | 76.0° | 76.0° | 76.0° | 76.0° |
TOP TUBE LENGTH (mm) | 555 | 570 | 585 | 600 |
HEAD TUBE LENGTH (mm) | 90 | 95 | 105 | 115 |
HEAD TUBE ANGLE | 67.0° | 67.0° | 67.0° | 67.0° |
FORK RAKE (mm) | 44 | 44 | 44 | 44 |
TRAIL (mm) | 112.2 | 112.2 | 112.2 | 112.2 |
WHEELBASE (mm) | 1121 | 1137 | 1154 | 1170 |
CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 435 |
BOTTOM BRACKET DROP (mm) | 45 | 45 | 45 | 45 |
STACK (mm) | 599 | 603 | 612 | 622 |
REACH (mm) | 406 | 420 | 432 | 445 |
STAND OVER HEIGHT (mm) | 748 | 767 | 770 | 791 |
HANDLEBAR WIDTH (mm) | 760 | 760 | 760 | 760 |
STEM LENGTH (mm) | 60 | 60 | 70 | 70 |
CRANK LENGTH (mm) | 165 | 170 | 170 | 175 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 150 - 163 | 4'11" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 175 | 5'5" - 5'9" |
Large | 170 - 181 | 5'7" - 5'11" |
Specs
Pedals | Sold Separately |
---|---|
Fork | RockShox Sid, 120mm, Boost 15x110mm Maxle Stealth, tapered, tapered, 44mm offset, Rush RL |
Hubs |
Front: Giant MTB alloy, 6-bolt Rear: Giant MTB alloy, 3-pawl driver, 6-bolt |
Rims | Giant XCR 2 29 carbon WheelSystem, 25mm inner width |
Stem | Giant Contact SL XC, alloy, 35mm XS: 60mm, S: 60mm, M: 70mm, L: 70mm |
Chain | KMC X12 |
Frame | Advanced-grade composite front and rear triangles, 115mm FlexPoint Pro Suspension |
Tires | Maxxis Aspen, 29x2.4, foldable, TLR, EXO, tubeless |
Brakes | Shimano BR-MT410, hydraulic |
Rotors | Shimano RT-26 rotors [F]180mm, [R]160mm |
Saddle | Fi'zi:k Vento Argo R5 |
Spokes | Sapim |
Crankset | Praxis Cadet, steel chainring 30t, 55mm chainline XS: 165mm, S: 170mm, M: 170mm, L: 175mm |
Seatpost | Giant Contact Switch, adjustable dropper, remote XS: 110-140mm travel / 30.9 x 395mm S: 110-140mm travel / 30.9 x 395mm M: 140-170mm travel / 30.9 x 470mm L: 140-170mm travel / 30.9 x 470mm |
Shifters | Deore M6100, 1x12 |
Handlebars | Giant Contact XC, alloy, 35mm XS: 760mm, S: 760mm, M: 760mm, L: 760mm |
Rear Shock | Fox Float SL Performance, 165x45, custom tuned for Liv |
Tape/Grips | Liv XC Pro, 32mm |
Brake Levers | Shimano MT-401 |
Bottom Bracket | Praxis, press fit |
Rear Derailleur | Shimano Deore M6100, Shadow + |
Front Derailleur | N/A |
Accessories & Extras | tubeless prepared, custom Giant MRP chain guide, 3M clear foil down tube protector, max tire size 2.4-inch, max chainring size 34t |
Cassette/Freewheel | Shimano Deore M6100, 10x51 |
* Subject to change without notice.