Details
DESIGNED TO HELP YOU REACH THAT PODIUM, THE BRAVA ADVANCED PRO IS AN AGILE RACE BIKE CREATED TO PROVIDE EXCEPTIONAL HANDLING AND MAXIMIZE ACCELERATION.
KEY PERFORMANCE FACTORS
Built to Perform
Advanced-Grade Composite open triangle frame design makes shoulder carrying easy, while the V-shaped down tube efficiently sheds mud.
Commanding Control
OverDrive 2 steerer combined with a D-Fuse seatpost offers a lightweight, responsive and agile ride with precise steering.
Race Ready
Tubeless set-up, 1x drivetrain and up to 45mm tire clearance makes this lightweight race machine daring enough to take on any cyclocross course.
TECHS & FEATURES:
ADVANCED COMPOSITE TECHNOLOGY
Liv’s High-Performance Grade raw carbon material is used to produce this frameset in our own composite factory. Using state-of-the-art materials and manufacturing techniques, Liv’s Advanced-Grade Composite frames are designed to offer lightweight and stiffness with optimal compliance.
D-FUSE SEATPOST
The proprietary "D" shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
OVERDRIVE 2
The most advanced steerer tube technology in today’s Liv and Giant bikes. Designed to offer unprecedented front-end steering performance, the system’s oversized headset bearings (1 1/2" lower, 1 1/4" upper) and tapered steerer tube work in harmony to provide supreme steering stiffness.
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 490 | 505 | 520 | 535 |
B | SEAT TUBE ANGLE | 74.0° | 74.0° | 73.5° | 73.0° |
C | TOP TUBE LENGTH (mm) | 510 | 520 | 535 | 550 |
D | HEAD TUBE LENGTH (mm) | 108 | 123 | 138 | 158 |
E | HEAD TUBE ANGLE | 70.3° | 71.0° | 71.5° | 71.5° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 72.9 | 68.3 | 65.1 | 65.1 |
H | WHEELBASE (mm) | 1004 | 1009 | 1014 | 1025 |
I | CHAIN STAY LENGTH (mm) | 430 | 430 | 430 | 430 |
J | BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
K | STACK (mm) | 514 | 531 | 547 | 566 |
L | REACH (mm) | 363 | 368 | 373 | 377 |
M | STAND OVER HEIGHT (mm) | 773 | 788 | 802 | 817 |
N | HANDLEBAR WIDTH (mm) | 380 | 380 | 400 | 400 |
O | STEM LENGTH (mm) | 70 | 80 | 90 | 90 |
P | CRANK LENGTH (mm) | 165 | 170 | 170 | 172.5 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
X-Small | 5'0"-5'4" |
---|---|
Small | 5'2"-5'7" |
Medium | 5'5"-5'9" |
Large | 5'7"-6'0" |
Specs
Frame | Advanced-Grade Composite, 12mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Rims | Giant P-X2 Disc wheelset, alloy |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | Sapim |
Tires | Maxxis All-Terrene, 700x33c, tubeless |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano GRX RX-600, 40t XS:165mm, S:170mm, M:170mm, L:172.5mm |
Shifters | Shimano GRX RX-600, 1x11 |
Rear Derailleur | Shimano GRX RX-812 |
Cassette/Freewheel | Shimano CS-M7000, 11-speed, 11x40 |
Chain | KMC X11 |
Brakes | Shimano GRX RX-400 hydraulic, Giant MPH rotors [F]160mm, [R]140mm |
Brake Levers | Shimano GRX RX-600 hydraulic |
Handlebars | Giant Connect XS:38cm, S:38cm, M:40cm, L:40cm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact XS:70mm, S:80mm, M:90mm, L:90mm |
Seatpost | Giant D-Fuse SL, composite, 16mm offset |
Saddle | Liv Approach |
Pedals | Sold separately |
Accessories & Extras | 45mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Chameleon Nova / Small | 04712878831957 | 2302018104 | 210000043603 |
Chameleon Nova / Medium | 04712878831964 | 2302018105 |