Details
With effortless efficiency and quiet compliance, this lightweight endurance road machine helps you ride stronger and longer. The composite frame and purpose-built components smooth out rough roads and minimize fatigue.
Key Performance Factors
Functional simplicity
Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Engineered compliance
Advanced-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimizes fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
Total control
New Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, alloy rims are optimized for high-volume tubeless tires (up to 38mm), providing predictable handling and stability from asphalt to cobbles.
Frame Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|---|
Seat Tube Length (mm) | 410 | 445 | 480 | 515 | 535 | 565 |
Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
Top Tube Length (mm) | 515 | 530 | 545 | 560 | 575 | 595 |
Head Tube Length (mm) | 120 | 140 | 150 | 175 | 195 | 215 |
Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Trail (mm) | 71.6 | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
Wheelbase (mm) | 995 | 994 | 998 | 1010 | 1025 | 1040 |
Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
Bottom Bracket Drop (mm) | 75 | 75 | 75 | 70 | 70 | 70 |
Stack (mm) | 527 | 541 | 558 | 577 | 596 | 615 |
Reach (mm) | 369 | 375 | 380 | 384 | 393 | 402 |
Stand Over Height (mm) | 705 | 733 | 762 | 796 | 814 | 841 |
Handlebar Width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 157 - 169 | 5'2" - 5'7" |
Small | 165 - 175 | 5'5" - 5'9" |
Medium | 171 - 181 | 5'7" - 5'11" |
Medium/Large | 177 - 187 | 5'10" - 6'2" |
Large | 183 - 193 | 6'0" - 6'4" |
X-Large | 189 - 199 | 6'2" - 6'6" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
Hubs | Giant alloy, 12mm thru-axle |
Rims | Giant P-R2 Disc wheelset, alloy, [F]25mm, [R]25mm |
Stem | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
Chain | KMC X12L-1 |
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
Brakes | Shimano 105 Di2 hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
Saddle | Giant Approach |
Spokes | Sapim |
Crankset | Shimano 105, 34/50 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Seatpost | Giant D-Fuse, composite, 14mm offset |
Shifters | Shimano 105 Di2 |
Handlebars | Giant Contact SL D-Fuse XS:40/42cm, S:40/42cm, M:42/44cm, M/L:42/44cm, L:44/46cm, XL:44/46cm |
Tape/Grips | Stratus Lite 3.0 |
Brake Levers | Shimano 105 Di2 |
Bottom Bracket | Shimano, press fit |
Rear Derailleur | Shimano 105 Di2 |
Front Derailleur | Shimano 105 Di2 |
Cassette/Freewheel | Shimano 105, 12-speed, 11x36 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Frost Silver / X-Large / 700c | 4711291106567 | 1031011108 |
Frost Silver / Large / 700c | 4711291106550 | 1031011107 |
Frost Silver / Medium / 700c | 4711291106536 | 1031011105 |
Frost Silver / Small / 700c | 4711291106529 | 1031011104 |
Frost Silver / Medium/Large / 700c | 4711291106543 | 1031011106 |