Details
Faster everywhere
Our fastest lightweight road bike ever.
The all-new SuperSix EVO destroys expectations. So light, so fast, and so aero, it defies logic. This is a machine built to make you faster everywhere. Speed has evolved.
Where it thrives
- Racing, the red zone, the pointy end, the podium
What it's built for
- Road racing, PRs, KOMs, winning
Highlights
- Lightweight, low-drag SuperSix EVO carbon frameset – the ideal blend of speed, handling, and comfort.
- Shimano 105 Di2 12-speed - Shimano's workhorse high-performance electronic shifting road group
- DT-Swiss R470 rims - light, wide, and reliable aluminum wheels
- Vision Trimax Carbon Aero bars and Cannondale C1 Conceal stem - ergonomic, low-drag cockpit with hidden cables
The Lightest of the Fast
The new SuperSix EVO's sleek, drag-reducing frameset saves precious watts with every pedal stroke. In fact, when paired with our aero Gripper bottles and cages, it will go wheel to wheel with some of the pure aero bikes out there. For a road racing bike, that’s huge, and for a bike this light, that’s impressive aerodynamic efficiency.
The Fastest of the Light
When it comes to aerodynamic drag, the new SuperSix EVO is not just one of the fastest lightweight road bikes out there, it’s one of the fastest road bikes, period. Its precisely engineered tube shapes and select components shave around 9 watts off of our last generation model at 45 km/h, putting it ahead of a lot of the pure "aero" bikes while weighing up to a kilo less. Light or Fast? Now you don't have to choose.
Sculpted by Speed
Sleek, elegant and purposeful. Hours in the wind tunnel and countless interations of computational fluid dynamic modeling stripped away everything that wasn't fast-shaped, leaving a frame design that catches the eye, while shedding the wind.
Supernatural Handling
SuperSix EVO is a wizard. The way it blends stability and agility is surreal. Refined, neutral racing geometry and fine-tuned engineering deliver handling that is so intuitive, so controllable, you can comfortably take it right to the limit and keep it there, all race long.
Size | 44cm | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|---|---|
Seat Tube Length (cm) | 40 | 43.8 | 47.7 | 51.5 | 53.4 | 56.7 | 60 |
Top Tube Horizontal (cm) | 51.2 | 52 | 52.8 | 54.6 | 56.2 | 57.8 | 60.3 |
Top Tube Actual (cm) | 46.9 | 47.9 | 48.9 | 50.9 | 52.3 | 54.1 | 56.4 |
Head Tube Angle | 70.9° | 71.2° | 71.2° | 71.2° | 73° | 73° | 73° |
Seat Tube Angle | 74.3° | 74.3° | 74.3° | 73.7° | 73.3° | 72.9° | 72.3° |
Standover (cm) | 69.8 | 72.7 | 75.6 | 78.8 | 80.7 | 83.6 | 86.6 |
Head Tube Length (cm) | 10 | 11.4 | 13 | 15.4 | 16.5 | 18.8 | 22 |
Wheelbase (cm) | 98.1 | 98.7 | 99.6 | 101 | 99.4 | 100.7 | 102.4 |
Front Center (cm) | 58.2 | 58.9 | 59.8 | 61.1 | 59.4 | 60.7 | 62.4 |
Chain Stay Length (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 |
Bottom Bracket Height (cm) | 26.8 | 26.8 | 26.8 | 27.1 | 27.1 | 27.3 | 27.3 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Stack (cm) | 50.5 | 52 | 53.5 | 55.5 | 57.5 | 59.5 | 62.5 |
Reach (cm) | 37 | 37.4 | 37.8 | 38.4 | 38.9 | 39.5 | 40.3 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Specs
Pedals | Sold Separately |
---|---|
Fork | SuperSix EVO Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
Hubs | (F) Formula CL-712, 12x100mm centerlock / (R) Formula RXC-400, 12x142mm centerlock |
Rims | DT Swiss R470 db, 28h |
Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
Chain | Shimano 105, 12-speed |
Frame | SuperSix EVO Carbon,integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible |
Tires | Vittoria Rubino Pro Bright Black, 700 x 25c, reflective strip |
Brakes | Shimano 105 R7170 hydraulic disc, 160/160mm RT70 rotors |
Saddle | Prologo Nago RS STN, Stainless Steel Rails |
Spokes | Stainless Steel, 14g |
Headset | Integrated, 1-1/8" - 1-1/4" |
Crankset | Shimano 105 R7100, 50/34 |
Seatpost | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
Shifters | Shimano 105 Di2 R7170, wireless, 2x12-speed |
Chainrings | Shimano 105 R7100, 50/34 |
Handlebars | Vision Trimax Aero |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Brake Levers | Shimano 105 R7170 hydraulic disc, |
Bottom Bracket | Shimano BB-RS500, BSA |
Rear Derailleur | Shimano 105 Di2 R7150 |
Front Derailleur | Shimano 105 Di2 R7170 |
Cassette/Freewheel | Shimano 105 R7100, 11-30, 12-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Chalk / 44cm / 700c | 884603939888 | C11502U1044 | |
Chalk / 48cm / 700c | 884603939895 | C11502U1048 | 210000043311 |
Chalk / 51cm / 700c | 884603939901 | C11502U1051 | 210000042935 |
Chalk / 54cm / 700c | 884603939918 | C11502U1054 | |
Chalk / 56cm / 700c | 884603939925 | C11502U1056 | 210000045777 |
Chalk / 58cm / 700c | 884603939932 | C11502U1058 | |
Chalk / 61cm / 700c | 884603949351 | C11502U1061 | |
Viper Green / 48cm / 700c | 884603939970 | C11502U2048 | |
Viper Green / 51cm / 700c | 884603939987 | C11502U2051 | |
Viper Green / 54cm / 700c | 884603939994 | C11502U2054 | 210000043120 |
Viper Green / 56cm / 700c | 884603940006 | C11502U2056 | |
Viper Green / 58cm / 700c | 884603940013 | C11502U2058 | |
Viper Green / 61cm / 700c | 884603949368 | C11502U2061 |